Panel Size (inch) | Resolution | Overall (mm.) | Price/Unit (THB) | |
Body | ||||
W | L | Touch* | ||
19.5" | 1920*1080 | 282 | 461 | 52,200 |
21.5" | 1920*1080 | 331 | 524 | 54,200 |
32" | 1920*1080 | 460 | 762 | 57,200 |
43" | 1920*1080 | 603 | 1010 | 60,700 |
49" | 1920*1080 | 682 | 1150 | 76,800 |
55" | 1920*1080 | 755 | 1284 | 76,800 |
Window (Touch*)
Panel Size (inch) | Resolution | Overall (mm.) | Price/Unit (THB) | |
Body | ||||
W | L | Touch* | ||
19.5" | 1920*1080 | 282 | 461 | 58,700 |
21.5" | 1920*1080 | 331 | 524 | 60,700 |
32" | 1920*1080 | 460 | 762 | 64,200 |
43" | 1920*1080 | 603 | 1010 | 67,700 |
49" | 1920*1080 | 682 | 1150 | 84,300 |
55" | 1920*1080 | 755 | 1284 | 84,300 |
BOE Android (Non-Touch)
Panel Size (inch) | Resolution | Overall (mm.) | Price/Unit (THB) | |
Body | ||||
W | H | Non-Touch | ||
32" | 733.5 | 428.6 | 22,000 | |
43" | 971.8 | 560 | 26,500 | |
50" | 1127.7 | 684.2 | 29,000 | |
55" | 1240.6 | 711.2 | 33.000 |