Pixel Pitch (P) | Module Size | Cabinet Size | Lamp Board | Density LED (dot) | Brightness | Price (ราคา / ต่อ ตรม.) |
LED P1.25 | 320x160 mm | 640x480 mm | SMD 1010 | 640,000 pixel/m2 | 600 CD/m2 | 107,000 บาท |
LED P1.53 | 320x160 mm | 640x480 mm | SMD 1010 | 422,500 pixel/m2 | 500 CD/m2 | 87,500 บาท |
LED P1.67 | 320x160 mm | 640x480 mm | SMD 1010 | 360,000 pixel/m2 | 500 CD/m2 | 82,000 บาท |
LED P1.86 | 320x160 mm | 640x480 mm | SMD 1515 | 288,906 pixel/m2 | 500 CD/m2 | 67,000 บาท |
LED P2 | 320x160 mm | 640x480 mm | SMD 1515 | 250,000 pixel/m2 | 900 CD/m2 | 52,500 บาท |
LED P2.5 | 320x160 mm | 640x480 mm | SMD 1515 | 160,000 pixel/m2 | 800 CD/m2 | 48,000 บาท |
LED P3 | 192x192mm | 576x576mm | SMD 2121 | 111,111 pixel/m2 | 900 CD/m2 | 37,500 บาท |
LED P3.91 | 250x250mm | 1000x500mm | SMD 2121 | 65,536 pixel/m2 | 900 CD/m2 | 34,000 บาท |
LED P4 | 320x160 mm | 640x640 mm | SMD 2121 | 62,500 pixel/m2 | 900 CD/m2 | 34,000 บาท |
LED P5 | 320x160 mm | 640x640 mm | SMD 2121 | 40,000 pixel/m2 | 800 CD/m2 | 32,500 บาท |
สอบถามข้อมูล จอ LED INDOOR เพิ่มเติม โทร 092-464-5932
หรือ คลิ๊กเพิ่มเพื่อน