|
Android
Panel Size (inch) | Resolution | Overall (mm.) | Price/Unit(THB) | |||
Body | Base | |||||
W | L | W x L | Non-Touch | Touch* | ||
32" | 1920*1080 | 461 | 1700 | 450 x 591 | 43,200 | 52,200 |
43" | 1920*1080 | 593 | 1810 | 450 x 591 | 45,200 | 54,200 |
49" | 1920*1080 | 683 | 1860 | 450 x 747 | 48,700 | 57,200 |
55" | 1920*1080 | 747 | 1960 | 450 x 747 | 51,200 | 60,700 |
65" | 1920*1080 | 875 | 2000 | 450 x 886 | 67,800 | 76,800 |
Window
Panel Size (inch) | Resolution | Overall (mm.) | Price/Unit(THB) | |||
Body | Base | |||||
W | L | W x L | Non-Touch | Touch* | ||
32" | 1920*1080 | 461 | 1700 | 450 x 591 | 49,700 | 58,700 |
43" | 1920*1080 | 593 | 1810 | 450 x 591 | 51,700 | 60,700 |
49" | 1920*1080 | 683 | 1860 | 450 x 747 | 55,200 | 64,200 |
55" | 1920*1080 | 747 | 1960 | 450 x 747 | 57,700 | 67,700 |
65" | 1920*1080 | 875 | 2000 | 450 x 886 | 75,300 | 84,300 |
Panel Size (inch) | Resolution | Overall (mm.) | Price/Unit (THB) | |||
Body | Base | |||||
W | L | W x L | Non-Touch | Touch* | ||
32" | 1920*1080 | 477 | 783 | 000 x 518 | 45,200 | 54,200 |
43" | 1920*1080 | 600 | 1020 | 0000 x 518 | 47,200 | 56,200 |
49" | 1920*1080 | 706 | 1187 | 0000 x 518 | 50,700 | 59,200 |
55" | 1920*1080 | 757 | 1301 | 0000 x 518 | 53,200 | 62,700 |
Window
Panel Size (inch) | Resolution | Overall (mm.) | Price/Unit (THB) | |||
Body | Base | |||||
W | L | W x L | Non-Touch | Touch* | ||
32" | 1920*1080 | 477 | 783 | 000 x 518 | 51,700 | 60,700 |
43" | 1920*1080 | 600 | 1020 | 0000 x 518 | 53,700 | 62,700 |
49" | 1920*1080 | 706 | 1187 | 0000 x 518 | 57,200 | 66,200 |
55" | 1920*1080 | 757 | 1301 | 0000 x 518 | 59,700 | 69,700 |
Panel Size (inch) | Resolution | Overall (mm.) | Price/Unit (THB) | |||
Body | Base | |||||
W | L | W x L | Non-Touch | Touch* | ||
43" | 1920*1080 | 629 | 1922 | 640 x 450 | 63,000 | 68,000 |
49" | 1920*1080 | 718 | 2049 | 475 x 718 | 65,000 | 70,000 |
55" | 1920*1080 | 789 | 2164 | 450 x 789 | 68,000 | 73,000 |
Window
Panel Size (inch) | Resolution | Overall (mm.) | Price/Unit (THB) | |||
Body | Base | |||||
W | L | W x L | Non-Touch | Touch* | ||
43" | 1920*1080 | 629 | 1922 | 640 x 450 | 69,500 | 74,500 |
49" | 1920*1080 | 718 | 2049 | 475 x 718 | 71,500 | 76,500 |
55" | 1920*1080 | 789 | 2164 | 450 x 789 | 74,500 | 79,500 |
Panel Size (inch) | Dimension | Price/Unit (THB) | |
Non-Touch | Touch* | ||
43" | 715.74 x 1828.14 x 330 mm. | 110,000 | 115,000 |
49" | 775.00 x 1883.04 x 330 mm. | 115,000 | 120,000 |
55" | 870.00 x 1971.40 x 330 mm. | 120,000 | 125,000 |
Window
Panel Size (inch) | Dimension | Price/Unit (THB) | |
Non-Touch | Touch* | ||
43" | 715.74 x 1828.14 x 330 mm. | 118,000 | 123,000 |
49" | 775.00 x 1883.04 x 330 mm. | 123,000 | 128,000 |
55" | 870.00 x 1971.40 x 330 mm. | 128,000 | 133,000 |